Nokia 220 is furnished with 2MP camera to capture treasurable moments. This mobile has the capability of extendable storage up to 32 GB in form of MicroSD (dedicated slot). Nokia 220’s 1100 mAh Li-Ion battery is proved to be long-running in browsing, texting, playing music etc. And also provides Up to 51 h 30 minute music playback time.
- Released 2019, September
86.5g, 13.4mm thickness
Feature phone
24MB 16MB RAM storage, microSD slot - 2.1%359,576 hits
- 2.4'
240x320 pixels
- 2MP
- 16MB RAM
- 1200mAh
Also available as Nokia 220 4G Dual SIM with dual-SIM card slots
Network | Technology | GSM / LTE |
---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | LTE Cat1 10/5 Mbps |
GPRS | Up to 85.6 kbps |
EDGE | No |
Launch | Announced | 2019, July |
---|
Status | Available. Released 2019, September |
Body | Dimensions | 121.3 x 52.9 x 13.4 mm (4.78 x 2.08 x 0.53 in) |
---|
Weight | 86.5 g (3.03 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|
Size | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Phonebook | 500 entries |
Call records | Yes |
Internal | 24MB 16MB RAM |
Main Camera | Single | 0.3 MP |
---|
Features | LED flash |
Video | 320p@15fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|
Bluetooth | 4.2 |
GPS | No |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors |
---|
Messaging | SMS(threaded view), MMS, IM |
Games | Yes |
Java |
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1200 mAh battery |
---|
Stand-by | Up to 648 h |
Talk time | Up to 6 h 18 min |
Misc | Colors | Blue, Black |
---|
Models | TA-1155, TA-1171, TA-1148 |
SAR | 1.42 W/kg (head) 1.13 W/kg (body) |
SAR EU | 1.39 W/kg (head) 1.75 W/kg (body) |
Price | About 40 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia 220 4G - user opinions and reviews
Nokia 220 Price In Bangladesh
Nokia 216 and 220 m phone are very bad phone due to battery timeing and lcd resulation is week keypaid is so hard and 3rd class for typeing we not accept this type of phone.
I hate this kind of opperating system so slow and hard to use. I prefer the old C2 01, hey nokia bring this phone back out
Nokia 220 4g Price
True
Nokia 220 Price In Pakistan